Rates
Gouin Réservoir/Lake Angèle
| Number of people |
7 days |
5 days |
4 days |
3 days |
5 to 7 days (From mid-July) |
|||||
| From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | |
| 2 | $1260 | $1980 | $1015 | $1635 | $890 | $1510 | $770 | $1390 | $975 | $1595 |
| 4 – 6 – 8 | $1210 | $1830 | ||||||||
| 3 – 5 – 7 | $1320 | $2040 | $1080 | $1800 | $955 | $1675 | $835 | $1555 | $1025 | $1745 |
| Family* |
From Clova: Half price for children before mid-July // FREE for children after mid-July |
|||||||||
| *Offer your children a seaplane fishing experience and discover the magic of remoteness. Family packages include 2 adults and 2 children aged 16 and under. |
| Baggage limit of 110 pounds per person departing from Clova. Non-refundable deposit of $300 per person required. |
| Price per person. Taxes not included. |
Lake Hébert/Lake Charlotte
| Number of people |
7 days |
5 days |
4 days |
3 days |
||||
| From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | |
| 2 | $2030 | $3020 | $1700 | $2560 | $1535 | $2395 | $1370 | $2230 |
| 4 – 6 – 8 | $1920 | $2780 | ||||||
| 3 – 5 – 7 | $2170 | $3160 | $1840 | $2830 | $1675 | $2665 | $1510 | $2500 |
| Family* | From Clova: Half price for children before mid-July // FREE for children after mid-July |
|||||||
| *Offer your children a seaplane fishing experience and discover the magic of remoteness. Family packages include 2 adults and 2 children aged 16 and under. |
| Baggage limit of 110 pounds per person departing from Clova. Non-refundable deposit of $300 per person required. |
| Price per person. Taxes not included. |
Lake Sauterelle (departure from Ste-Anne-du-Lac)
| Number of people | 7 days | 5 days | 4 days | 3 days | 5 to 7 days (from mid-July) |
| 2 | $1778 | $1480 | $1332 | $1184 | $1440 |
| 4 – 6 – 8 | $1688 | ||||
| 3 – 5 – 7 | $1878 | $1580 | $1432 | $1284 | $1540 |
| Family* | Half price for children before mid-July // FREE for children after mid-July |
||||
| Price per person. Taxes not included. Half price for two children 16 and under accompanied by two adults. |
Lake Angèle/Lake Sauterelle (departure from Ste-Anne-du-Lac)
| Number of people | First week | Second week | Third week | Limit |
| 2 | $3320 | $3270 | $3220 | WARNING! 1 moose per territory |
| 4 | $2010 | $1960 | $1910 | |
| 3 – 5 | $2440 | $2390 | $2340 |
| Price per person. Taxes not included. |
Booking
To find out everything about our packages
About
To find out everything about us