Rates
Gouin Réservoir/Lake Angèle
| Number of people |
7 days |
5 days |
4 days |
3 days |
5 to 7 days (From mid-July) |
|||||
| From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | |
| 2 | $1240 | $1940 | $1000 | $1600 | $880 | $1480 | $760 | $1360 | $950 | $1550 |
| 4 – 6 – 8 | $1180 | $1780 | ||||||||
| 3 – 5 – 7 | $1290 | $1990 | $1050 | $1750 | $930 | $1630 | $810 | $1510 | $1000 | $1700 |
| Family* |
From Clova: Half price for children before mid-July // FREE for children after mid-July |
|||||||||
| *Offer your children a seaplane fishing experience and discover the magic of remoteness. Family packages include 2 adults and 2 children aged 16 and under. |
| Baggage limit of 110 pounds per person departing from Clova. Non-refundable deposit of $300 per person required. |
| Price per person. Taxes not included. |
Lake Hébert/Lake Charlotte
| Number of people |
7 days |
5 days |
4 days |
3 days |
||||
| From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | From Clova | From St-Anne-du-Lac | |
| 2 | $1970 | $2930 | $1650 | $2480 | $1490 | $2320 | $1330 | $2160 |
| 4 – 6 – 8 | $1860 | $2690 | ||||||
| 3 – 5 – 7 | $2110 | $3070 | $1790 | $2750 | $1630 | $2590 | $1470 | $2430 |
| Family* | From Clova: Half price for children before mid-July // FREE for children after mid-July |
|||||||
| *Offer your children a seaplane fishing experience and discover the magic of remoteness. Family packages include 2 adults and 2 children aged 16 and under. |
| Baggage limit of 110 pounds per person departing from Clova. Non-refundable deposit of $300 per person required. |
| Price per person. Taxes not included. |
Lake Sauterelle (departure from Ste-Anne-du-Lac)
| Number of people | 7 days | 5 days | 4 days | 3 days | 5 to 7 days (from mid-July) |
| 2 | $1735 | $1445 | $1300 | $1155 | $1400 |
| 4 – 6 – 8 | $1655 | ||||
| 3 – 5 – 7 | $1835 | $1545 | $1400 | $1255 | $1500 |
| Family* | Half price for children before mid-July // FREE for children after mid-July |
||||
| Price per person. Taxes not included. Half price for two children 16 and under accompanied by two adults. |
Lake Angèle/Lake Sauterelle (departure from Ste-Anne-du-Lac)
| Number of people | First week | Second week | Third week | Limit |
| 2 | $3230 | $3180 | $3130 | WARNING! 1 moose per territory |
| 4 | $1945 | $1895 | $1845 | |
| 3 – 5 | $2150 | $2100 | $2050 |
| Price per person. Taxes not included. |
Booking
To find out everything about our packages
About
To find out everything about us